STANDARD MACHINE SPECIFICATION | LT660 | ||
CAPACITY | Height of centers | mm | 330 |
Swing over bed | mm | 660 | |
Swing over cross slide | mm | 420 | |
Width of bed | mm | 560 | |
Distance between centers | mm | 1410; 1910; 2910; 3910; 4910; 5910 | |
SPINDLE | Spindle nose DIN 55027 | No | 11 |
Front bearing diameter | mm | 140 | |
Spindle bore | mm | 103 | |
Spindle taper | Metric | 120 | |
HEAD STOCK | Number of spindle speeds | 3 | |
I – Range | rpm | 9 – 55 | |
II – Range | rpm | 37 – 220 | |
III – Range | 220 – 1320 | ||
TRAVELS AND FEEDS | Longitudinal feed (Z-axis) | m/min | 8 (max) |
Lateral feed (X-axis) | m/min | 8 (max) | |
Rapid traverse (Z and X-axis) | 8 (max) | ||
Cross slide maximum travel | mm | 430 | |
BALL SCREW | Z-axis | mm | 50 х 10 |
X-axis | mm | 32 х 5 | |
TAIL STOCK | Quill diameter | mm | 105 |
Quill travel | mm | 225 | |
Quill taper | Morse | 6 | |
DRIVES | Main drive power | kW | 15kW (AT160M4) |
Z-axis servo drive power | kW/N.m | 18 N.m (3,77kW) (1FK7100) | |
X-axis servo drive power | kW/N.m | 11 N.m (2,29kW) (1FK7063) | |
Spindle maximum torque | N.m | 2000 | |
Z-axis tow strength | daN | 1250 | |
X-axis tow strength | daN | 1050 | |
TOOL HOLER | Quick change type | MC | |
CNC SYSTEM | Siemens | ||
WEIGHT | For DBC 3000 mm | kg | 5700 |
CNC System and servo drives available also: Heidenhain; Fanuc; Fagor |
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.